|
F E S T I V A L S |
|
|
Festivals are an essential part of the socio-cultural life of the people. The festivals having connection with agriculture and celebrated with ritualistic gaiety either to thank God for the providence or to pray for a bumper harvest. Animal sacrifice is a common ritual in most festivals. Some of the important festivals are :-
Mopin of Galos Si-donyi of Tagins, Nyokum of Nyishis, Reh of Idu Mishmis etc. |
|
Festival Calendar 2011 |
| Month & Date | Day of week | Occasion/Festival | |
| 6th January | Thursday | Si-Donyi | |
| 11th January | Tuseday | Sarok | |
| 21st January | Friday | Torgya | |
| 1st February | Friday | Reh | |
| 2nd February | Wesnesday | Donngin & Alli-Aye Logang | |
| 6th February | Saturday | Bori-Boot | |
| Dated to be fixed by Concerned DCs | — | Lossar | |
| 14th February | Monday | Shapwang Yawng-Manawpol | |
| 15th February | Tuesday | Tam Ladu and Longte Yullo | |
| 16th February | Wednesday | Oriah | |
| 26th February | Saturday | Nyokum | |
| 7th March | Monday | Unnying Aaran | |
| 14th march | Monday | Janglam-Pumklam | |
| 5th April | Tuesday | Mopin | |
| 11th April | Monday | Pongtu | |
| 14th April | Thursday | Sangken | |
| 15th April | Saturday | Gumkum-Gumpa | |
| 20th April | Wednesday | Apeetey | |
| 25th April | Monday | Mol/Moh | |
| 15th May | Sunday | Etor/Khu | |
| 26th May | Thursday | Saka Dawa | |
| 15th June | Wednesday | Aayu-Angugah | |
| 5th July | Tuesday | Dree | |
| 24th July | Sunday | Chookor Duichen | |
| 20th August | Saturday | Dumpa Sangdhi | |
| 1st September | Thursday | Solung | |
| 24th September | Saturday | Ka-Meh-Ha | |
| 15th October | Friday | Chingdang | |
| 28th October | Thursday | Lhabaab Duichen | |
| 25th November | Thursday | Chalo-Loku | |
| 5th December | Sunday | Podi-Barbi | |
| 29th December | Wednesday | Gyanden Nyamchoe | |
| Dated to be fixed by concerned D.C. |
----- |
Khikshaba | |
| Dated to be fixed by concerned D.C. |
----- |
Nyotchi-Doa | |
| Dated to bee fixed by concerned D.C. |
----- |
Oro | |
| Dated to be fixed by concerned D.C. |
----- |
Amo Pimeng | |
| Dated to be fixed by concerned D.C. |
----- |
Pesi Pimeng | |
| Dated to be fixed by concerned D.C. |
----- |
Ampang Pimeng | |
| Dated to be fixed by concerned D.C. |
----- |
Amgan Pimeng | |
| Dated to be fixed by concerned D.C. |
----- |
Yago (Yaggam) | |
| Dated to be fixed by concerned D.C. |
----- |
Dorung | |
| 26th December | Sunday | Lengri Nikki (Sii Donyi Polo Hillo) | |
| 31stDecember | Friday | Indigenous faith Day/ |
|
This
is the official web site of The Directorate of Information and Public
Relations , |